Kithna Milega? (How Much Will it Give?) The question asked in every household when we look at car models to buy.
Who would not want more for less? Though there are loads of cars in the current market, here is a list of cars which give you more in terms of mileage, as certified by ARAI.
For those of you who didn’t know, Automotive Research Association of India (ARAI) is the Indian government’s automotive testing body.
With updated/unbiased information, expert reviews, user comments, detailed specifications, car comparison, car valuation, vehicle history, EMI calculator and other interesting features, Gaadi Bazaar helps users make informed decisions.
Car | Fuel Type | ARAI mileage (kmpl) | Ex-showroom Price | cc | Torque |
Maruti Suzuki Ignis | Petrol | 20.89 | ₹ 5,10,000 | 1197 | 113 N·m |
Hyundai Creta | Diesel | 21 | ₹ 10,62,000 | 1493 | 250 N·m |
Maruti Suzuki S-Presso AMT | Petrol | 21.7 | ₹ 3,78,000 | 998 | 78 N·m |
Maruti Suzuki Wagon R 1.0 | Petrol | 21.79 | ₹ 4,93,000 | 998 | 113 N·m |
Renault Kwid 1.0 AMT | Petrol | 22 | ₹ 4,80,000 | 999 | 91 N·m |
Datsun Redigo AMT | Petrol | 22 | ₹ 4,95,000 | 999 | 91 N·m |
Maruti Suzuki Alto | Petrol | 22.05 | ₹ 3,15,000 | 796 | 60 N·m |
Hyundai Venue | Diesel | 23.4 | ₹ 11,79,000 | 1493 | 240 N·m |
Maruti Suzuki Swift AMT | Petrol | 23.76 | ₹ 7,14,000 | 1197 | 113 N·m |
Maruti Baleno | Petrol | 23.87 | ₹ 5,99,000 | 1197 | 115 N·m |
Kia Sonet | Diesel | 24.1 | ₹ 6,71,000 | 1493 | 240 N·m |
Maruti Suzuki Dzire AMT | Petrol | 24.12 | ₹ 8,24,000 | 1197 | 113 N·m |
Hyundai Grand i10 Nios | Diesel | 25 | ₹ 7,20,710 | 1186 | 190 N·m |
Hyundai Verna | Diesel | 25 | ₹ 10,88,000 | 1493 | 250 N·m |
Tata Altroz | Diesel | 25.11 | ₹ 7,04,900 | 1497 | 200 N·m |
Hyundai i20 2021 | Diesel | 25.2 | ₹ 6,91,000 | 1493 | 240 N·m |
Maruti Celerio | Petrol | 25.24 | ₹ 4,99,000 | 998 | 89 N·m |
Hyundai Aura | Diesel | 25.35 | ₹ 7,91,400 | 1186 | 190 N·m |
BMW 7 Series | Petrol | 39.53 | ₹ 1,39,90,000 | 2,998 | 450 N·m |
Volvo XC90 | Petrol | 46 | ₹9665000 Mumbai & Chennai ₹89,90,000 Delhi & Kolkata | 1,969 | 420 N·m |
The other considerations for efficiency of a car are:
- Manufacturer maintenance cost
- Spare parts availability
- Number of service centres
- Resale value.
Indian brands do check almost all these boxes. But international brands such as Hyundai, Kia have gained much in the recent years.
Come 2022, with more new cars and brands expanding business post lockdown, the efficiency of the cars are expected to go up to reduce the question of Kithna Milega? (How Much Will it Give?).
Worried about where to look for new cars?
Browse through a wide range of new and used cars @ https://www.gaadibazaar.in/
Worried about finance?
Gaadi Bazaar offers loans from Chola with Instant Approval and Minimum Documentation. Please click here to check your eligibility.
Scan QR code to download the Gaadi Bazaar App
